Berikut ini adalah daftar spesifikasi laptop yang digunakan dalam pelaksanaan Asesmen Nasional Berbasis Komputer (ANBK).
Spesifikasi Laptop Prokor
- Processor CPU Dual Core 1.80 Ghz (minimum)
- RAM 2 GB (minimum)
- Media Penyimpanan (SSD/HDD) Free min 10 GB
- Operating System (32/64 bit): Windows 7 (mininum)
- Wifi Access: Normal
Spesifikasi Laptop Client yang Disyaratkan
- Processor CPU Dual Core 1.80 Ghz (minimum)
- RAM 2 GB (minimum)
- Resolusi Layar Minimal 1024 x 720 pixel
- Media Penyimpanan (SSD/HDD) Free min 10 GB
- Operating System (32/64 bit): Windows 7 (mininum), Chrome OS dan Mac OS
- Wifi Access: Normal
Spesifikasi Laptop Prokor yang Digunakan
- Processor CPU Intel Core i3-6006U x4 (Status: Sesuai)
- RAM 16 GB (Status: Sesuai)
- 260 GB free (Status: Sesuai)
- Ubuntu 24.04.2 LTS 64-bit (Status: Tidak Sesuai)
- Wifi Access: Normal (Status: Sesuai)
Spesifikasi Laptop Client yang Digunakan
| No. | Kode | Processor | RAM | Storage | Operating System | Wifi Access | Kesesuaian |
|---|---|---|---|---|---|---|---|
| 1. | Laptop 01 | Intel® Core™ i3 | 8 GB | Free 8 GB | Windows 10 | Normal | Sesuai |
| 2. | Laptop 02 | Intel® Core™ i3 | 8 GB | Free 8 GB | Windows 10 | Normal | Sesuai |
| 3. | Laptop 03 | Intel® Core™ i3 | 8 GB | Free 8 GB | Windows 10 | Normal | Sesuai |
| 4. | Laptop 04 | Intel® Core™ i3 | 8 GB | Free 8 GB | Windows 10 | Normal | Sesuai |
| 5. | Laptop 05 | Intel® Core™ i3 | 8 GB | Free 8 GB | Windows 10 | Normal | Sesuai |
| 6. | Laptop 06 | Intel® Core™ i3 | 8 GB | Free 8 GB | Windows 10 | Normal | Sesuai |
| 7. | Laptop 07 | Intel® Core™ i3 | 8 GB | Free 8 GB | Windows 10 | Normal | Sesuai |
| 8. | Laptop 08 | Intel® Core™ i3 | 8 GB | Free 8 GB | Windows 10 | Normal | Sesuai |
| 9. | Laptop 09 | Intel® Core™ i3 | 8 GB | Free 8 GB | Windows 10 | Normal | Sesuai |
| 10. | Laptop 10 | Intel® Core™ i3 | 8 GB | Free 8 GB | Windows 10 | Normal | Sesuai |
| 11. | Laptop 01 | Intel® Core™ i3 | 8 GB | Free 8 GB | Windows 10 | Normal | Sesuai |
| 12. | Laptop 02 | Intel® Core™ i3 | 8 GB | Free 8 GB | Windows 10 | Normal | Sesuai |
| 13. | Laptop 03 | Intel® Core™ i3 | 8 GB | Free 8 GB | Windows 10 | Normal | Sesuai |
| 14. | Laptop 04 | Intel® Core™ i3 | 8 GB | Free 8 GB | Windows 10 | Normal | Sesuai |
| 15. | Laptop 05 | Intel® Core™ i3 | 8 GB | Free 8 GB | Windows 10 | Normal | Sesuai |
| 16. | Laptop 06 | Intel® Core™ i3 | 8 GB | Free 8 GB | Windows 10 | Normal | Sesuai |
| 17. | Laptop 07 | Intel® Core™ i3 | 8 GB | Free 8 GB | Windows 10 | Normal | Sesuai |
| 18. | Laptop 08 | Intel® Core™ i3 | 8 GB | Free 8 GB | Windows 10 | Normal | Sesuai |
| 19. | Laptop 09 | Intel® Core™ i3 | 8 GB | Free 8 GB | Windows 10 | Normal | Sesuai |
| 20. | Laptop 10 | Intel® Core™ i3 | 8 GB | Free 8 GB | Windows 10 | Normal | Sesuai |

